Porsche 997 Carrera S
2005 Carrera and Carrera S Technical Specifications
| 911 Carrera | 911 Carrera S | |
| Engine | ||
| Concept | Water-cooled, rear-mounted, horizontally opposed "boxer" six-cylinder | Water-cooled, rear-mounted, horizontally opposed "boxer" six-cylinder |
| Construction | Engine block and cylinder heads made of aluminum | Engine block and cylinder heads made of aluminum |
| Valvetrain | Four valves per cylinder (two intake, two exhaust) activated by four overhead camshafts with continous camshaft adjustment | Four valves per cylinder (two intake, two exhaust) activated by four overhead camshafts with continous camshaft adjustment |
| Intake System | Variable-length manifold | Variable-length manifold |
| Lubrication | Integrated dry sump | Integrated dry sump |
| Exhaust | Two-stage cascade-type catalytic converter | Two-stage cascade-type catalytic converter |
| Management | DME (Digital Motor Electronics) management for ignition, fuel injection and camshaft adjustment, with solid state distributor system (six ignition coils) and sequential multi-point fuel injection | DME (Digital Motor Electronics) management for ignition, fuel injection and camshaft adjustment, with solid state distributor system (six ignition coils) and sequential multi-point fuel injection |
| Electrical System | 12 volt (2100 watt three-phase alternator with 70 Ah 340 A battery capacity) | 12 volt (2100 watt three-phase alternator with 70 Ah 340 A battery capacity) |
| Fuel | Premium unleaded (91 octane or greater)Europe (98/88 RON/MON) | Premium unleaded (91 octane or greater)Europe (98/88 RON/MON) |
| Bore | 3.78 in. (96 mm) | 3.90 in. (99 mm) |
| Stroke | 3.26 in. (82.8 mm) | 3.26 in. (82.8 mm) |
| Capacity | 3596 cc | 3824 cc |
| Maximum horsepower | 325 @6800 rpm | 355 @6600 rpm |
| Maximum torque | 273 lb-ft @ 4250 rpm | 295 lb-ft @ 4600 rpm |
| Maximum engine speed | 7300 RPM | 7300 RPM |
| Compression ratio | 11.3:1 | 11.8:1 |
| Output per liter | 90.4 hp | 92.9 hp |
| Lower Transmission | Engine and transmission bolted together to form one drive unit, engine power transmitted via driveshafts | Engine and transmission bolted together to form one drive unit, engine power transmitted via driveshafts |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Torque split (normal) | 100 percent rear | 100 percent rear |
| Transmission | Six-speed manual | Six-speed manual |
| Gear Ratios | ||
| 1 | 3.91 | 3.91(Tiptronic S 3.60) |
| 2 | 2.32 | 2.32(Tiptronic S 2.19) |
| 3 | 1.61 | 1.61(Tiptronic S 1.41) |
| 4 | 1.28 | 1.28(Tiptronic S 1.00) |
| 5 | 1.08 | 1.08(Tiptronic S 0.83) |
| 6 | 0.88 | 0.88(Tiptronic -) |
| R | 3.59 | 3.59(Tiptronic S 3.56) |
| Final Drive Ratio | 3.44 | 3.44 |
| Clutch/Converter diameter | 9.45 in. (240 mm) | 9.45 in. (240 mm) Self Adjusting |
| Body | Monocoque with all-steel lightweight body shell, hot-galvanized on both sides | Monocoque with all-steel lightweight body shell, hot-galvanized on both sides |
| Coefficient of drag (Cd) | 0.28 | 0.29 |
| Suspension | ||
| Front | Independent, Porsche-optimized MacPherson strut with aluminum lower control arms, coil springs, 0.93 x 0.14 in diameter stabilizer bar, gas-charged twin-tube shock absorbers, negative steering roll radius | Independent, Porsche-optimized MacPherson strut with aluminum lower control arms, coil springs, 0.94 x 0.15 in -mm diameter stabilizer bar, gas-charged twin-tube shock absorbers with active control, negative steering roll radius |
| Rear | Independent, five arms configuration, coil springs, single-sleeve gas-pressure shock absorber | Independent, five arms configuration, coil springs, single-sleeve gas-pressure shock absorber with active control |
| Brakes | Two-circuit system with separate brake circuits on each axle, standard anti-lock technology and vacuum brake servo | Two-circuit system with separate brake circuits on each axle, standard anti-lock technology and vacuum brake servo |
| Front | Four-piston aluminum monobloc calipers, cross-drilled and inner-vented, with 12.52 x 1.10 inch (318 x 28 mm) diameter and thickness | Four-piston aluminum monobloc calipers, cross-drilled and inner-vented, with 12.99 x 1.34 in inch (330 x 34 mm) diameter and thickness |
| Rear | Four-piston aluminum monobloc calipers with 11.77 x 0.94 in (299 x 24 mm) diameter and thickness | Four-piston aluminum monobloc calipers with 12.99 x 1.10 in (330 x 28 mm) diameter and thickness |
| Wheels and Tires | ||
| Standard front | 8J x 18 inch with 235/40 ZR 18 | 8J x 19 inch with 235/35 ZR 19 |
| Standard rear | 10J x 18 with 265/40 ZR 18 | 11J x 19 inch with 295/30 ZR 19 |
| Weights and Dimensions | ||
| Curb Weight | 3075 lbs | 3131 lbs |
| Wheelbase | 92.52 in. (2350 mm) | 92.52 in. (2350 mm) |
| Length | 175.63 in. (4461 mm) | 175.63 in. (4461 mm) |
| Width | 71.18 in. (1808 mm) | 71.18 in. (1808 mm) |
| Height | 51.57 in. (1310 mm) | 51.18 in (1300 mm) |
| Front Track | 58.5 in. (1486 mm) | 58.5 in (1486 mm) |
| Rear Track | 60.39 in (1534 mm) | 59.69 in (1516 mm) |
| Ground clearance | 4.17 in. (106 mm) | 3.78 in. (96 mm) |
| Luggage compartment | 4.76 cu. ft. (135 li.) | 4.76 cu. ft. (135 li.) |
| Maximum load capacity | 3990 lbs. (1810 kg) | 4012 lbs. (1820 kg) |
| Fuel tank capacity | 16.9 gal. | 16.9 gal. |
| Performance | ||
| Top Track Speed | 177 mph (285 km/h) | 182 mph (293 km/h) |
| Acceleration | ||
| (0-60 mph/96 km/h) | 4.8 seconds | 4.6seconds |
| (0-99 mph/ 160 km/h) | 11.0 seconds | 10.7 seconds |
| (0-124 mph/200 kmph) | 17.5 seconds | 16.5 seconds |
| (standing kilometer) | 23.8 seconds | 23.4 seconds |
Camtunes 997 outside the Porsche Festival 2004








